Institute Name : | Delhi University (DU) PG Admission e-Prospectus 2024-25 | ||||||||
Post Date : | 12/01/2024 | ||||||||
Brif Info : |
Delhi University has issued the Information bulletin for admission in Post Graduate Course in session 2024-25. Admissions to all Postgraduate Programs at the University of Delhi and Non-Collegiate Women Education Board (NCWEB) will be based on the scores obtained in Common University Entrance Test (PG) – 2024. Before registering for CUET (PG) – 2024, the candidate is advised to read the DU Admission Prospectus carefully. And Before appearing in CUET (PG) – 2024, candidates must ensure that they fulfill the Program-Specific Eligibility. They must appear in the CUET paper as per the requirements of the specific Program. For syllabus of the CUET paper. Admission in Post Graduate Course Only the scores obtained in CUET (PG) – 2024 will be considered for admissions to the academic year 2024-25. Candidate download the DU PG Information Bulletin 2024 Given Below Link. |
||||||||
DU PG Admission Prospectus 2024 |
|||||||||
Course Name : | Minimum Qualification : | ||||||||
Master of Arts | Bachelor’s Degree in Related Subject from a recognized University. And CUET PG 2024 Score Card. | ||||||||
Master in Social Science | |||||||||
Master of science | Bachelor’s Degree in Related Subject from a recognized University. And CUET PG 2024 Score Card | ||||||||
Master of Applied science | |||||||||
Master of Commerce | Bachelor’s Degree from a recognized University. And CUET PG 2024 Score Card | ||||||||
Master of education (M.Ed.) | Bachelor Degree in Education (B.Ed.). And CUET PG 2024 Score Card. | ||||||||
Bachelor of education (B.Ed.) | Bachelor’s Degree from a recognized University. And CUET PG 2024 Score Card. | ||||||||
LLM | Bachelor Degree in Law (LLB). And CUET PG 2024 Score Card. | ||||||||
LLB | Bachelor’s Degree from a recognized University. And CUET PG 2024 Score Card. | ||||||||
PGD in Cyber Security and Law | Graduation or above in Computer Science/ Information Technology/ Computer Applications/ Software Development/ Computer Engineering or equivalent. And CUET PF 2024 Score Card. | ||||||||
Master of Physical education (M.P.Ed.) | Bachelor’s of Physical Education (B.P.Ed.) or equivalent OR Bachelor’s of Science (B.Sc.) in Health and Physical Education. And CUET PG 2024 Score Card. |
||||||||
Bachelor of Physical education (B.P.Ed.) | Bachelor’s Degree from a recognized University. And CUET PG 2024 Score Card. | ||||||||
Master of Fine Art | Bachelor in Fine Art from a recognized University. The candidates applying for MFA must have passed BFA in the same relevant specialization from a recognized university. And CUET PG 2024 Score Card. |
||||||||
Note: More details see Information Bulletin. | |||||||||
Delhi University PG Admission 2024-25 |
|||||||||
Important Date : | Application Fee : | ||||||||
Application Begin : notify soon Last Date for Admission Online : |
For General/OBC/EWS: Rs. notify soon For SC/ST/PWD candidates: Rs. Payment Mode: Online |
||||||||
Important Links : |
|||||||||
NTA CUET PG 2024 Online Form | Click Here | ||||||||
DU Admission 2024-25 Notice | Click Here | ||||||||
DU Admission Brochure 2024-25 | Click Here | ||||||||
Official Website | Click Here |